 |
Row 1 of 1
|
| Summary |
| Entered By | JANIE FAUSOLD |
| Tournament Date | 14 Jun 2009 |
| Name | LIQUID ZONE 1 DAY 3 EVENT 2 SL, 1 T, 1 J |
| Site | Liquid Zone |
| State | CA |
| Events | 2rd S class C, 1rd T class C, 1rd J class C |
| T Dir | MARK ROSKE |
| Chief Judge | JANIE FAUSOLD |
|
|
| Chief Driver | MARK ROSKE |
|
|
| Chief Scorer | OWEN LETCHER |
|
|
| Chief Safety | JIM KINNEY |
|
|
| Registrar | JANIE FAUSOLD |
| Appt Judge 1 | BRIAN KINNEY |
| Appt Judge 2 | JIM KINNEY |
| Appt Judge 3 | BRANDY NAGLE |
| Appt Judge 4 | |
| Appt Judge 5 | |
| Tech Control | OWEN LETCHER |
|
|
|
 |